Teléfono IP; Pantalla 4.4 pulgadas; 2 puertos Ethernet KX-UT248
Precio regular
$255.00
$155.40
/
Vista Rápida Envío calculado en el checkout.
VISA
MASTERCARD
TRANSFERENCIA BANCARIA
4001KX-UT248X-B
Marca : Panasonic
DESCRIPCIÓN
El KX-UT248 es un teléfono ejecutivo para su uso en extensiones PBX IP. Ofrece una nueva dimensión en telefonía acústica gracias a la excelente calidad de audio HD en el auricular y el altavoz.
El teléfono SIP KX-UT248 de Panasonic cuenta con pantalla LCD de 4,4 pulgadas con retroiluminación.
Cuenta con conexión inalámbrica a auriculares Panasonic y Plantronics, ofreciendo portabilidad y comodidad, permitiendo que el usuario no este atado a su escritorio y tener libertad de movimiento.
Características
- Pantalla LCD de 4.4" con luz de fondo
- 3 x 8 botones CO flexibles y autorrotulables
- 2 puertos Ethernet (1000 Basa-TX)
- Alimentación a través de Ethernet (PoE)
- Bluetooth incorporado para auricular
- Modalidad ecológica
- Modelo blanco por pedido especial
Especificaciones técnicas
| Display | LCD Display | 4-level grayscale graphical |
| LCD Size | 4.4 inch | |
| LCD Contrast | 6 levels | |
| LCD Backlight | On/Auto/Off | |
| Install Options | Desk Mount Tilt | Yes – 2 positions |
| Wall Mount | KX-A433 (optional) | |
| Power Adaptor | KX-A239 (optional) | |
| Audio Features | Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) |
| Ringtones | 32 | |
| Ringer Volume | 6 levels + Off | |
| Headset Port | 2.5 mm | |
| Electronic Hook Switch Control Port*¹ | 3.5 mm | |
| Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a / G.726 (32K) | |
| HD Voice | Yes | |
| Speaker Phone | Yes (Full Duplex) | |
| Keys | Programmable Keys | 24 (3 pages of 6 keys)*² |
| Software Features | Phone Book (Entries) | 500 |
| Call Log Entries | 30 incoming calls + 30 outgoing calls | |
| Conferencing | 3 parties (within terminal – multi-party dependent on server) | |
| XML | Yes | |
| Music on Hold | Supplied by Host Service (PBX / SIP Server) | |
| IP Features | SIP Accounts | 6 |
| SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, CommuniGate Pro, Panasonic SIP PBX | |
| IP Version | IPv4 | |
| DHCP Client | Yes | |
| DNS | Yes | |
| HTTP | Yes | |
| HTTPS | Yes | |
| SNTP Client | Yes | |
| VLAN (802.1q) | Yes | |
| QoS (DiffServ) | Yes | |
| Configuration | Plug & Play Configuration | Server based configuration, TR-069 |
| Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | |
| Interface | Ethernet Ports | 2 |
| Ethernet Interface | 10/100/1000 Mbps | |
| PoE (Power over Ethernet) | Yes | |
| Bluetooth | 1 (Bluetooth wireless technology 2.0) | |
| Power Consumption | PoE Stand-by: approx. 3.5 W (ECO mode off), 2.3 W (ECO mode on) Talking: 4.1 W (ECO mode off), 2.5 W (ECO mode on) Max: 7.5 W AC Adaptor Stand-by: 4.0 W (ECO mode off), 2.2 W (ECO mode on) Talking: 4.5 W (ECO mode off), 2.7 W (ECO mode on) Max: 7.5 W |
|
| Operating Environment | 0 °C - 40 °C (32 °F - 104 °F) | |
| Dimensions (Width x Depth x Height; handset on cradle, stand attached) | High position: 267 mm x 170 mm x 180 mm Low position: 267 mm x 187 mm x 155 mm |
|
| Weight (with handset, handset cord and stand) | 1130 g | |
| NOTE | *1 Plantronics headsets can be used with these units. Not all headsets are guaranteed to operate. *2 Requires setting at least 2 flexible buttons as a DN button for calling or receiving the phone. |
|

